<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flex developer, Campbell Anderson, from New Zealand - xsive blog - &#187; MS .NET</title>
	<atom:link href="http://blog.xsive.co.nz/archives/category/microsofts-net/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.xsive.co.nz</link>
	<description>Weblog for X$!Ve.co.nz, Campbell Anderson Flex Developer</description>
	<lastBuildDate>Mon, 12 Jul 2010 02:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compile C/C++ libraries into your swf</title>
		<link>http://blog.xsive.co.nz/archives/295</link>
		<comments>http://blog.xsive.co.nz/archives/295#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:14:20 +0000</pubDate>
		<dc:creator>Campbell</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[MS .NET]]></category>

		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=295</guid>
		<description><![CDATA[Sounds cool huh? You look at all the projects on sourcefourge and think, man if only I could do that in the flash player. Well now you can. The project named Alchemy which translates these C and C++ libraries into bytecode for the flash player is now available on Labs. I cant wait to see [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds cool huh? You look at all the projects on sourcefourge and think, man if only I could do that in the flash player. Well now you can. The project named Alchemy which translates these C and C++ libraries into bytecode for the flash player is now available on Labs. I cant wait to see how people bend and twist this one. I think it may be one of the more interesting projects I have herd come out of MAX so far.</p>
<p>The Download and Documentation as always is displayed and well laid out on Labs:</p>
<p><a href="http://labs.adobe.com/technologies/alchemy/">http://labs.adobe.com/technologies/alchemy/</a></p>
<p>Looks like its a pretty intensive install for Windows, but Mac looks fine <img src='http://blog.xsive.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Adobe is providing some <a href="http://labs.adobe.com/wiki/index.php/Alchemy:Libraries">example libraries</a>, and developers are encouraged to <a href="http://labs.adobe.com/wiki/index.php/Alchemy:Libraries:Shared">share their ported libraries</a>.</p>
<p>On another note one thing mentioned in the 2nd Keynote spiked my interest:</p>
<blockquote><p>&#8220;Ben then opens up Visual Studio and edits MXML with color coding in Visual Studio using a new plugin Adobe is creating. Next he shows a native AMF to .net implementation to build a back-end in C#.&#8221;</p></blockquote>
<p>Hmmm to tell you the truth if the plugin for Visual Studio works well, I might end up doing my flex work in that. I never use the visual layout features of Flex Builder these days and Thermo&#8230;.  I mean Catalyst will do that work for me.</p>
<blockquote><p> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.xsive.co.nz/archives/295/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hessian and the Iphone (IRemoting for the Masses)</title>
		<link>http://blog.xsive.co.nz/archives/284</link>
		<comments>http://blog.xsive.co.nz/archives/284#comments</comments>
		<pubDate>Tue, 19 Aug 2008 05:23:30 +0000</pubDate>
		<dc:creator>Campbell</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[MS .NET]]></category>

		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=284</guid>
		<description><![CDATA[Well I splashed out on the Iphone 2 and one of the first things I did was go an grab an Objective C book and sit down to sort this new lanuage out  
2 weeks later I am versed enough at the principals of Objective C to start causing trouble. I must admit its [...]]]></description>
			<content:encoded><![CDATA[<p>Well I splashed out on the Iphone 2 and one of the first things I did was go an grab an Objective C book and sit down to sort this new lanuage out <img src='http://blog.xsive.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>2 weeks later I am versed enough at the principals of Objective C to start causing trouble. I must admit its a very different syntax. The first thing I found laborious was xml and http handling. I was accessing web services on my web server just mucking around an it was so painful. Having come from the wonderfull worlds of Flex Remoting coupled with .NET through <a href="http://www.themidnightcoders.com/weborb/">WebOrb</a> I started thinking there must be a better way.</p>
<p>Guess what there is!</p>
<p>After running round and learning a few new things I was exposing methods in my .NET dlls to the Iphone using common Objects through a service. All Binary too <img src='http://blog.xsive.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sound familiar? Well it should, its what Flex remoting is. I couldn&#8217;t use AMF though as I couldn&#8217;t find an AMF sterilizer in Objective C and definitely wasn&#8217;t wanting to write one with my work load at the moment.</p>
<p>What I did find for now was <a href="http://hessian.caucho.com/">Hessian</a>, which covers a range of languages. After a setting up unit tests, I was passing native objects from each Language to the other (Iphone Objective C to .NET C#) in my unit tests and got all basic and complex types working along with custom classes etc. So now its off to build an app with this in hand. </p>
<p>Depending on how your objects are structured you can see a huge compression of the objects compared to markup (XML) alternatives. I was seeing 100kb xml to 9kb hessian protocol. Definitely something to look at with New Zealand&#8217;s 3G Data prices. And to top it off its less code than parsing xml, faster to develop and faster to use. Give me a yell if you want more info as it can be easily transported to ROR, Java etc.</p>
<p>Now if only Apple would hurry up and allow me onto the Iphone Developer program! its been two weeks!!!</p>
<p>Wouldn&#8217;t it be lovely to have the data pushes and streaming of Flash remoting on the Iphone. Stay tuned! <img src='http://blog.xsive.co.nz/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xsive.co.nz/archives/284/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s better than WebOrb for .NET? FREE WebORb for .NET!!</title>
		<link>http://blog.xsive.co.nz/archives/266</link>
		<comments>http://blog.xsive.co.nz/archives/266#comments</comments>
		<pubDate>Fri, 07 Mar 2008 10:47:06 +0000</pubDate>
		<dc:creator>Campbell</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[MS .NET]]></category>

		<guid isPermaLink="false">http://blog.xsive.co.nz/archives/266</guid>
		<description><![CDATA[
FREE as in beer!!
Yep what used to cost 10k is now absolutely free. Mark Pillar from The Midnight Coders has made this latest version of WebOrb free, and there are a few special surprises in this latest version I managed to drag out of Mark. 
If your currently using it please check your versions numbers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.themidnightcoders.com/images/newindex/blue_net.jpg" alt="WebOrb .NET" /></p>
<p><strong>FREE as in beer!!</strong></p>
<p>Yep what used to cost 10k is now absolutely free. Mark Pillar from The Midnight Coders has made this latest version of WebOrb free, and there are a few special surprises in this latest version I managed to drag out of Mark. </p>
<p>If your currently using it please check your versions numbers as version 4.3.0.2 is about 400% faster.<br />
What used to take 26 seconds now takes only 300 milliseconds. Mark will be publishing a bench testing application in the next few days to profile the performance.</p>
<p>For more indepth details about this head over to the <a href="http://www.themidnightcoders.com/blog/">WebOrb blog</a> and check it out.</p>
<p>Cheers Mark for such a nice gift to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xsive.co.nz/archives/266/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anyone on Halo3, ping me your nick and Ill see you online</title>
		<link>http://blog.xsive.co.nz/archives/252</link>
		<comments>http://blog.xsive.co.nz/archives/252#comments</comments>
		<pubDate>Mon, 24 Sep 2007 23:43:07 +0000</pubDate>
		<dc:creator>Campbell</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[MS .NET]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://blog.xsive.co.nz/archives/252</guid>
		<description><![CDATA[Just like the title says. I&#39;m looking for more Adobe community&#160; people to attack online lol. Halo 3 is Turning out really good, and lkiving up to alot of the hype  
]]></description>
			<content:encoded><![CDATA[<p>Just like the title says. I&#39;m looking for more Adobe community&nbsp; people to attack online lol. Halo 3 is Turning out really good, and lkiving up to alot of the hype <img src='http://blog.xsive.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xsive.co.nz/archives/252/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsofts new multi-touch display (think kid fingerpainting on your coffee table)</title>
		<link>http://blog.xsive.co.nz/archives/223</link>
		<comments>http://blog.xsive.co.nz/archives/223#comments</comments>
		<pubDate>Wed, 30 May 2007 08:14:18 +0000</pubDate>
		<dc:creator>Campbell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MS .NET]]></category>

		<guid isPermaLink="false">http://blog.xsive.co.nz/archives/223</guid>
		<description><![CDATA[Totally out of the blue Microsoft has released a multi-touch display and operating system called Surface. My guess is its A vist/WPF mix that can register multiple points or cursors.  
I have heard/read several rumors around the web that apple was going to annouce something similar at the apple developers conference next month- time [...]]]></description>
			<content:encoded><![CDATA[<p>Totally out of the blue Microsoft has released a multi-touch display and operating system called Surface. My guess is its A vist/WPF mix that can register multiple points or cursors.  </p>
<p>I have heard/read several rumors around the web that apple was going to annouce something similar at the apple developers conference next month- time will tell with that one.</p>
<p>It all seems to have stemmed from that original video that did the rounds a year or so ago, showing <a href="http://cs.nyu.edu/~jhan/ftirtouch/" target="_blank">Jeff Han&#39;s research</a>. [<a href="http://www.youtube.com/watch?v=zp-y3ZNaCqs" target="_blank">YOU TUBE Video HERE</a>] &nbsp;</p>
<p>Over on <a href="http://blog.digitalbackcountry.com/?p=836" target="_blank">Ryan&#39;s post</a> where I originally read this are some links to more information, but it leaves me wondering about the price. 50inch plasma/lcd that has touch screen? I would cringe everytime someone put any liquid near it. I would love a big coffee table that can sync my phone, make pretty displays to set the mood even sell me more stuff I dont need, but I would also love to see it intergrate some RFD technology that would allow objects to interact. Im not sure how Microsoft has the display registering that a camera has been placed on the display so maybe they already have that in there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xsive.co.nz/archives/223/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using .NET dlls in your Ruby on Rails project!!</title>
		<link>http://blog.xsive.co.nz/archives/188</link>
		<comments>http://blog.xsive.co.nz/archives/188#comments</comments>
		<pubDate>Thu, 18 Jan 2007 13:43:35 +0000</pubDate>
		<dc:creator>Campbell</dc:creator>
				<category><![CDATA[MS .NET]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://blog.xsive.co.nz/archives/188</guid>
		<description><![CDATA[Last night I got side tracked and figured out how to call methods and recieve results on a .NET dll from inside my Ruby on Rails website. 
What the F*$k you say. .NET and ROR, what an unlikely couple. Well yeah. ROR rocks at making sites quick and clean. .NET is the most rocking serverside [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I got side tracked and figured out how to call methods and recieve results on a .NET dll from inside my Ruby on Rails website. </p>
<p>What the F*$k you say. .NET and ROR, what an unlikely couple. Well yeah. ROR rocks at making sites quick and clean. .NET is the most rocking serverside lanuage with system intergration. It should be its writen by the same company that makes the OS. So I was after a way to get the best of both worlds.</p>
<p>I really wont bore you with the details here, but if you want any info just leave a comment with your email and I will explain it to you. I would like to write a generic wrapper/plugin for ROR to make this really easy but I have to sort out translation of dataTypes so complex Objects can be passed between the two.</p>
<p>I wrote a little site that called a .NET dll to get system information like CPU % etc to display on a page. To basically show load on the server.&nbsp;</p>
<p>Ultra g33k stuff I know but still a very cool little tid bit to know can be done.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xsive.co.nz/archives/188/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How about some Flex remoting (AMF 3)</title>
		<link>http://blog.xsive.co.nz/archives/174</link>
		<comments>http://blog.xsive.co.nz/archives/174#comments</comments>
		<pubDate>Tue, 28 Nov 2006 09:06:47 +0000</pubDate>
		<dc:creator>Campbell</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[MS .NET]]></category>

		<guid isPermaLink="false">http://blog.xsive.co.nz/archives/174</guid>
		<description><![CDATA[The boys at WebOrb have been very busy working away on getting Remoting for flex in .NET very solid. Today they release the Release candidate 1, Which means its almost 100%. So now its probably time to download the RC1 and have a play. I love open API&#39;s like webservices and rpc calls for open [...]]]></description>
			<content:encoded><![CDATA[<p>The boys at <a href="http://blog.themidnightcoders.com/2006/11/weborb-for-net-30rc1-is-released.html">WebOrb</a> have been very busy working away on getting Remoting for flex in .NET very solid. Today they release the Release candidate 1, Which means its almost 100%. So now its probably time to download the RC1 and have a play. I love open API&#39;s like webservices and rpc calls for open API&#39;s on commercail services but you really cant beat the small packet size of binary remoting. One of the new features in WebOrb 3.0 is intergrated security, which isnt enabled on the RC but will be soon.</p>
<p>Not to mention all the hard work in the back end but check out the front end. They have build a management console in flex of course, which is a central place for documentation and code generation. THATS RIGHT CODE GENERATION!!!</p>
<p><img src="http://static.flickr.com/106/308501097_7d1814253b.jpg" border="0" />&nbsp;</p>
<p><img src="http://static.flickr.com/121/308501098_43a2b88324.jpg" border="0" />&nbsp;</p>
<p>And not just one lanuage. Remember that WebOrb can cover many network protocols including Ajax.</p>
<p><img src="http://static.flickr.com/115/308501099_ae05b99bb4.jpg" border="0" /></p>
<p>&nbsp;As well as this there is a central place to view examples:</p>
<p><img src="http://static.flickr.com/104/308501095_44770299b1.jpg" border="0" /></p>
<p>So even if you just want to know what its al about try <a href="http://blog.themidnightcoders.com/2006/11/weborb-for-net-30rc1-is-released.html">downloading</a> and install it (its very easy) and take a look. There are many many more feature included with this new release but too many to talk about in one post. I believe Mark Pillar will be doing some demo videos and tutorials soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xsive.co.nz/archives/174/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missed this one, Free AMF3 in .NET ,Java ,Ruby on Rails and PHP</title>
		<link>http://blog.xsive.co.nz/archives/131</link>
		<comments>http://blog.xsive.co.nz/archives/131#comments</comments>
		<pubDate>Thu, 03 Aug 2006 11:05:56 +0000</pubDate>
		<dc:creator>Campbell</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[MS .NET]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://blog.xsive.co.nz/archives/131</guid>
		<description><![CDATA[Yep you heard right, Free! Well restricted in the free versions but not much. With the release of Flex 2 came the need for AMF3 compatable solutions. Recently I have been hunting round for one that allowed me to use Ruby on rails along with AMF. There are a few opensource options underway but by [...]]]></description>
			<content:encoded><![CDATA[<p>Yep you heard right, Free! Well restricted in the free versions but not much. With the release of Flex 2 came the need for AMF3 compatable solutions. Recently I have been hunting round for one that allowed me to use Ruby on rails along with AMF. There are a few opensource options underway but by the looks of it the guys at WebOrb are well underway. They alreay have versions in .NET and Java so its safe to say they know what they are doing. I got a comment posted one of my other blog entries and I really cant believe I hadnt heard of this sooner. I realise these guys used to be FlashOrb but its all new and shinny. </p>
<p><em>&quot;Free open-source implementation of Flash Remoting in 					Ruby.&quot;<br />&quot;Can be deployed into any Rails-enabled application to 					expose it to Flash Remoting and Flex clients.&quot;</em><br /><em>&quot;Provides full implementation of Flash Remoting and Flex 					Data Services (AMF0 and AMF3, Data Management)&quot;</em> </p>
<p>If you head over to <a href="http://www.themidnightcoders.com/index.htm">http://www.themidnightcoders.com/index.htm</a>&nbsp; and check it out, they say that the PHP and the ROR version is coming Q3 06 (never really liked that whole quarter thing but I spose it means there isnt a solid date). I cant wait though, seeing how easy and fast ROR is along with AMF and some flex (my goodness I sound like a marketing person lol) I will be making some cool stuff&#8230;..quickly.</p>
<p>Best of all the same packages that provide the AMF are specifically designed to intergrate with AJAX calls. So you get the best of all the Web 2.0 terms to sell your client on buying the full version. The have plenty of demoslive on their server. Showing that pretty much the same methods can be accessed via both AMF and ajax calls.</p>
<p>So put this one in your &quot;to keep an eye on&quot; box and hold your breath.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xsive.co.nz/archives/131/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FlabThrotle &#8211; Now in Alpha testing</title>
		<link>http://blog.xsive.co.nz/archives/55</link>
		<comments>http://blog.xsive.co.nz/archives/55#comments</comments>
		<pubDate>Sun, 25 Sep 2005 10:37:56 +0000</pubDate>
		<dc:creator>Campbell</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[MS .NET]]></category>

		<guid isPermaLink="false">http://blog.xsive.co.nz/archives/55</guid>
		<description><![CDATA[Yep I have an alpha of the FlabThrotle running now. Its a socket server which will just replicate localhost traffic to a new port but the requests will be "throtled" or slowed to simulate 56kbps modems etc. I know there are other versions of programs out there that do similar things but no simple ones. Once I have a few more bugs ironed out and a few more features finished (like a balloon poping up with the localhost url for an easy click) I will publiclly release the Beta. See the screen shot below;]]></description>
			<content:encoded><![CDATA[<p>Yep I have an alpha of the FlabThrotle running now. Its a socket server which will just replicate localhost traffic to a new port but the requests will be &quot;throtled&quot; or slowed to simulate 56kbps modems etc. I know there are other versions of programs out there that do similar things but no simple ones. Once I have a few more bugs ironed out and a few more features finished (like a balloon poping up with the localhost url for an easy click) I will publiclly release the Beta. See the screen shot below; It shows the little settings dialouge and an image loaded on the throtled port. Its nothing flash but just a cool tool for testing flash movies. I wanted to keep it simple and sweet!</p>
<p><img src="http://static.flickr.com/29/46351969_63e9d4452e.jpg" border="0" /></p>
<p> For those of you keeping an eye on this blog for Flabulator , my flash widget app, yes I am still working on it, but I got quite frustrated with the alpha issue in .Net. Seems I can only really do it in c++ or a linked c++ dll. Not Fun!! Everything works except alpha channels and I havent gotten round to making the external interface library. The library is this weeks task! Anyone really hanging for this application? </p>
<p> So peeps things will keep on keeping on here check back soon!  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xsive.co.nz/archives/55/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Alpha Transparency of flash ActiveX in .NET</title>
		<link>http://blog.xsive.co.nz/archives/49</link>
		<comments>http://blog.xsive.co.nz/archives/49#comments</comments>
		<pubDate>Sat, 10 Sep 2005 02:42:16 +0000</pubDate>
		<dc:creator>Campbell</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[MS .NET]]></category>

		<guid isPermaLink="false">http://blog.xsive.co.nz/archives/49</guid>
		<description><![CDATA[Alpha transparency of the flash OCX control has been nothing short of a pain in the a$$. So I downloaded the opensource Screenweaver to see how they were doing it. The original authors seem to be first drawing a bitmap to memory of the flash control with a white background, then a black background, comparing the two offsets( obviously if the colour of a pixel didnt change it has no alpha and you just have to work out the varying amount for those that did change). This seems like a really good way of doing it. Kinda smart really.]]></description>
			<content:encoded><![CDATA[<p>Alpha transparency of the flash OCX control has been nothing short of a pain in the a$$. So I downloaded the opensource Screenweaver to see how they were doing it. The original authors seem to be first drawing a bitmap to memory of the flash control with a white background, then a black background, comparing the two offsets( obviously if the colour of a pixel didnt change it has no alpha and you just have to work out the varying amount for those that did change). This seems like a really good way of doing it. Kinda smart really.</p>
<p>So I will first off try to reproduce this as a class in .Net and if not I will try hooking into the screenweaver DLL. But this just goes to show how openSource rocks!! Same as always If I get it done Ill release the source of the class. Stay tuned!! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.xsive.co.nz/archives/49/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

