<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex Gantt Chart Application</title>
	<atom:link href="http://blog.xsive.co.nz/archives/280/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.xsive.co.nz/archives/280</link>
	<description>Weblog for X$!Ve.co.nz, Campbell Anderson Flex Developer</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:23:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YRishi</title>
		<link>http://blog.xsive.co.nz/archives/280/comment-page-1#comment-582245</link>
		<dc:creator>YRishi</dc:creator>
		<pubDate>Wed, 27 Apr 2011 06:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=280#comment-582245</guid>
		<description>Truly nice application.
This is complete Flex application or only gant part is done with flex ?</description>
		<content:encoded><![CDATA[<p>Truly nice application.<br />
This is complete Flex application or only gant part is done with flex ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arturas</title>
		<link>http://blog.xsive.co.nz/archives/280/comment-page-1#comment-563901</link>
		<dc:creator>Arturas</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=280#comment-563901</guid>
		<description>Let me say you did a wonderful job with that Gantt component! it really looks, feels and actions superb. We are using some components by http://www.flexmonster.com I must show them your component :)</description>
		<content:encoded><![CDATA[<p>Let me say you did a wonderful job with that Gantt component! it really looks, feels and actions superb. We are using some components by <a href="http://www.flexmonster.com" rel="nofollow">http://www.flexmonster.com</a> I must show them your component <img src='http://blog.xsive.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campbell</title>
		<link>http://blog.xsive.co.nz/archives/280/comment-page-1#comment-560521</link>
		<dc:creator>Campbell</dc:creator>
		<pubDate>Fri, 07 Aug 2009 12:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=280#comment-560521</guid>
		<description>Yep it has been live for a while now projectmanager.com :) New version of the Gantt (2.0ish soon)</description>
		<content:encoded><![CDATA[<p>Yep it has been live for a while now projectmanager.com <img src='http://blog.xsive.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  New version of the Gantt (2.0ish soon)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heladio</title>
		<link>http://blog.xsive.co.nz/archives/280/comment-page-1#comment-560255</link>
		<dc:creator>heladio</dc:creator>
		<pubDate>Mon, 03 Aug 2009 02:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=280#comment-560255</guid>
		<description>Hi, campbell. This is heladio from Mexico. Is the application ready? is a beta test available?</description>
		<content:encoded><![CDATA[<p>Hi, campbell. This is heladio from Mexico. Is the application ready? is a beta test available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campbell</title>
		<link>http://blog.xsive.co.nz/archives/280/comment-page-1#comment-506979</link>
		<dc:creator>Campbell</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=280#comment-506979</guid>
		<description>John:
Yep they will keep it for themselves. They are releasing a product with it.

Bona: 
Yep Beta for free at projectmanager.com :)

Johhny:
Contacted you off list :) Cant say too much as its NDA area, but can point you in the right direction

ELI: 
Awsome mate. Looks great. You made it for your own product?</description>
		<content:encoded><![CDATA[<p>John:<br />
Yep they will keep it for themselves. They are releasing a product with it.</p>
<p>Bona:<br />
Yep Beta for free at projectmanager.com <img src='http://blog.xsive.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Johhny:<br />
Contacted you off list <img src='http://blog.xsive.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cant say too much as its NDA area, but can point you in the right direction</p>
<p>ELI:<br />
Awsome mate. Looks great. You made it for your own product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny  Reid</title>
		<link>http://blog.xsive.co.nz/archives/280/comment-page-1#comment-499724</link>
		<dc:creator>Jonny  Reid</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=280#comment-499724</guid>
		<description>Really nice looking implementation of a Scheduling Gantt chart :). I have just been tasked with doing the exactly the same thing for my company and was wondering if you would mind me hitting you up for some advice some questions?</description>
		<content:encoded><![CDATA[<p>Really nice looking implementation of a Scheduling Gantt chart <img src='http://blog.xsive.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I have just been tasked with doing the exactly the same thing for my company and was wondering if you would mind me hitting you up for some advice some questions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bona.shen</title>
		<link>http://blog.xsive.co.nz/archives/280/comment-page-1#comment-493176</link>
		<dc:creator>bona.shen</dc:creator>
		<pubDate>Sat, 27 Sep 2008 10:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=280#comment-493176</guid>
		<description>It&#039;s very nice.
Hope the beta version for everyone.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very nice.<br />
Hope the beta version for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.xsive.co.nz/archives/280/comment-page-1#comment-492995</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 23 Sep 2008 12:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=280#comment-492995</guid>
		<description>Gantt chart looks great!
Will it be available for others to use, or will your customer keep it for themselves only?</description>
		<content:encoded><![CDATA[<p>Gantt chart looks great!<br />
Will it be available for others to use, or will your customer keep it for themselves only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eli</title>
		<link>http://blog.xsive.co.nz/archives/280/comment-page-1#comment-458728</link>
		<dc:creator>eli</dc:creator>
		<pubDate>Mon, 21 Jul 2008 20:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=280#comment-458728</guid>
		<description>What you think of Gantt chart at http://www.yutiti.com?</description>
		<content:encoded><![CDATA[<p>What you think of Gantt chart at <a href="http://www.yutiti.com?" rel="nofollow">http://www.yutiti.com?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campbell Anderson</title>
		<link>http://blog.xsive.co.nz/archives/280/comment-page-1#comment-450474</link>
		<dc:creator>Campbell Anderson</dc:creator>
		<pubDate>Sun, 06 Jul 2008 22:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.xsive.co.nz/?p=280#comment-450474</guid>
		<description>Hi Gareth, I  did alot of planning for the layout, and having spent alot of time in components I managed to know what to expect and nailed the layout very quickly. Skinning was pretty quick too as that has become a bit of a fortee&#039; of mine :)

It was the hierarchical collections that gave me the headache&#039;s.</description>
		<content:encoded><![CDATA[<p>Hi Gareth, I  did alot of planning for the layout, and having spent alot of time in components I managed to know what to expect and nailed the layout very quickly. Skinning was pretty quick too as that has become a bit of a fortee&#8217; of mine <img src='http://blog.xsive.co.nz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It was the hierarchical collections that gave me the headache&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

